Home >> Administration >> Hours of operation
Hours of operation
Between 11:30 p.m. and 6:30 a.m. and other specific times when the college is officially closed, any person found on college property without authorization shall be considered a trespasser and may be reported to local law enforcement authorities.
| Admissions and student records | ||
|---|---|---|
| Monday-Thursday | 8 a.m.-7:30 p.m. | |
| Friday | 8 a.m.-4:30 p.m. | |
| Art gallery | ||
| Monday-Thursday | 9 a.m.-8 p.m. | |
| Friday-Saturday | 9 a.m.-3:30 p.m. | |
| Career and testing center | ||
| Wednesday | 8:30 a.m.-12:30 p.m. | Brooksville - testing by appointment only |
| Thursday | 8-11:30 a.m. | Brooksville - testing by appointment only |
| Monday | 8-11 a.m. | Dade City - testing by appointment only |
| Tuesday | 8:30 a.m.-12:30 p.m. | Dade City - testing by appointment only |
| Monday-Thursday | 8 a.m.-7:30 p.m. | New Port Richey |
| Friday | 8 a.m.-4:30 p.m. | New Port Richey |
| College stores | ||
| Monday-Thursday | 8 a.m.-7:30 p.m. | |
| Friday | 8 a.m.-4:30 p.m. | |
| Computer lab | ||
| Monday-Thursday | 8:30 a.m.-7:30 p.m. | Brooksville |
| Friday | 8:30 a.m.-4:30 p.m. | Brooksville |
| Monday-Thursday | 9 a.m.-6 p.m. | Dade City |
| Friday | 9 a.m.-3 p.m. | Dade City |
| Monday-Wednesday | 9 a.m.-8 p.m. | New Port Richey |
| Thursday | 9 a.m.-7 p.m. | New Port Richey |
| Friday | 9 a.m.-3 p.m. | New Port Richey |
| Monday-Thursday | 1 p.m.-6 p.m. | Spring Hill |
| Friday | 1 p.m.-3 p.m. | Spring Hill |
| Disabilities services | ||
| Hours vary by campus. Dial 3473 or 3236 for current hours. | ||
| Financial aid | ||
| Monday-Thursday | 8 a.m.-7:30 p.m. | |
| Friday | 8 a.m.-4:30 p.m. | |
| Information center | ||
| Monday-Thursday | 8 a.m.-7:30 p.m. | |
| Friday | 8 a.m.-4:30 p.m. | |
| Library | ||
| Monday-Thursday | 8 a.m.-9 p.m. | All campuses |
| Friday | 8 a.m.-4:30 p.m. | All campuses |
| Saturday | 8 a.m.-4:30 p.m. | New Port Richey |
| Quista Café - West Campus | ||
| Monday-Thursday | 7:30-10 a.m. 10:30 a.m.-7 p.m. | |
| Friday | 7:30-10 a.m. 10:30 a.m.-1 p.m. | |
| Student development | ||
| Monday-Thursday | 8 a.m.-7:30 p.m. | |
| Friday | 8 a.m.-4:30 p.m. | |
| Teaching-Learning Centers | ||
| Monday-Thursday | 8 a.m.-7:30 p.m. | Brooksville and Dade City |
| Friday | 8 a.m.-4:30 p.m. | Brooksville and Dade City |
| Monday-Thursday | 8 a.m.-9 p.m. | New Port Richey |
| Friday-Saturday | 8 a.m.-4:30 p.m. | New Port Richey |
2009-2010 college holidays
| Labor Day | Monday, September 7 | College closed |
| All College Day | Tuesday, October 20 | College closed; staff reports to West Campus |
| Veterans Day | Wednesday, November 11 | College closed |
| Thanksgiving | November 26-29 | College closed |
| Winter break | December 17-January 3 | College closed |
| Martin Luther King Day | Monday, January 18 | College closed |
| Spring break | March 1-March 7 | College closed |
| Memorial Day | Monday, May 31 | College closed |
| Independence Day | Monday, July 5 | College closed |

