Home >> Athletics >> Men’s basketball >> 2011-2012 team roster
2011-2012 team roster
| No. | Name | Class | Position | Height | Weight | High school Hometown |
|---|---|---|---|---|---|---|
| 10 | Ladarius Barnes | SO | G | 6-2 | 160 | Lakewood St. Petersburg, Fla. |
| 11 | Kelby Robinson | SO | F | 6-5 | 211 | McClellan Little Rock, Ark. |
| 14 | Ja'mil Jones | FR | G | 6-0 | 175 | Spring Valley Blythewood, S.C. |
| 15 | Alvin Satram | SO | G | 5-9 | 150 | Ridgewood New Port Richey, Fla. |
| 20 | Brice Smith | SO | G | 6-3 | 190 | Manatee Bradenton, Fla. |
| 24 | Srdjan Jankovic | SO | G | 6-2 | 170 | Pinellas Park Largo , Fla. |
| 32 | William Ramos | SO | F | 6-5 | 215 | Northwestern Hyattsville, Md. |
| 33 | Larry Rivers, Jr. | FR | F | 6-5 | 200 | Fowler Syracuse, N.Y. |
| 34 | Michael Wood | FR | F | 6-5 | 205 | Ridgewood New Port Richey, Fla. |
| 42 | Scott Cargile | FR | F | 6-4 | 195 | Madison Ridgeland Jackson, Miss. |
| 44 | Derrick Zio | SO | C | 6-6 | 200 | Ridgewood New Port Richey, Fla. |
| 54 | Aron Handan | FR | C | 6-9 | 250 | Ridgewood New Port Richey, Fla. |




