Home >> Student development >> Orientation schedule
Orientation schedule
All new students must attend an orientation session prior to registering for classes for their first semester. These sessions cover essential information you need to know about PHCC’s policies and procedures. Contact the student development office at the campus where you want to attend orientation to reserve your seat.
Jump to
East Campus - Dade City
[map]Please call 352-518-1310 to reserve a seat.
| Day | Date | Time | Location |
|---|---|---|---|
| Thursday | May 24 | 5:30-7 p.m. | A240 |
| Tuesday | May 29 | 2-3:30 p.m. | A240 |
| Monday | June 4 | 2-3:30 p.m. | A240 |
| Wednesday | June 13 | 5:30-7 p.m. | A240 |
| Thursday | June 25 | 9:30-11 a.m. | A240 |
| Tuesday | June 26 | 10-11:30 a.m. | A240 |
| Wednesday | July 11 | 5:30-7 p.m. | A240 |
| Monday | July 16 | 10-11:30 a.m. | A240 |
| Thursday | July 26 | 2-3:30 p.m. | A240 |
| Thursday | July 31 | 9:30-11 a.m. | A240 |
| Monday | August 13 | 9:30-11 a.m. | A240 |
If you will be taking a college placement or TABE test after the orientation and have not obtained a pink testing slip, please come by student development and get one before going to the Teaching-Learning Center for the test. To reach the Teaching-Learning Center, enter the library and go through the double doors on your left and enter the first door on your left— C103.
North Campus - Brooksville
[map]Contact your advisor to reserve a seat.
| Day | Date | Time | Location |
|---|---|---|---|
| Wednesday | May 16 | 4:30-6:30 p.m. | A229 |
| Tuesday | May 29 | 4:30-6:30 p.m. | A229 |
| Thursday | June 7 | 9-11 a.m. | A139 |
| Monday | June 18 | 12:30-2:30 p.m. | A139 |
| Tuesday | June 26 | 9-11 a.m. | A139 |
| Thursday | July 5 | 10 a.m.-noon | A139 |
| Monday | July 16 | 4:30-6:30 p.m. | A141 |
| Monday | July 31 | 9-11 a.m. | A139 |
| Monday | August 6 | 2-4 p.m. | A141 |
| Tuesday | August 14 | 4:30-6:30 p.m. | B104 |
| Friday | August 17 | 9-11 a.m. | A139 |
| Thursday | September 6 | 1-3 p.m. | A141 |
| Monday | September 17 | 4:30-6:30 p.m. | A213 |
| Tuesday | October 2 | 9-11 a.m. | A232 |
| Wednesday | October 24 | 4:30-6:30 p.m. | A213 |
| Monday | November 5 | 9-11 a.m. | A139 |
| Thursday | November 15 | 4:30-6:30 p.m. | B104 |
| Tuesday | November 20 | 1-3 p.m. | A141 |
| Friday | December 7 | 9-11 a.m. | A139 |
| Tuesday | December 11 | 2-4 p.m. | A141 |
Spring Hill Campus
[map]Please call 352-340-4818 to reserve a seat.
| Day | Date | Time | Location |
|---|---|---|---|
| Monday | May 14 | 9:30-11:30 a.m. | E202 |
| Tuesday | May 22 | 11 a.m.-1 p.m. | E202 |
| Wednesday | May 30 | 1-3 p.m. | E204 |
| Tuesday | June 5 | 9-11 a.m. | E202 |
| Wednesday | June 13 | Noon-2 p.m. | E204 |
| Monday | June 18 | 1-3 p.m. | E202 |
| Thursday | June 28 | Noon-2 p.m. | E204 |
| Tuesday | July 10 | 10 a.m.-2 p.m. | E202 |
| Wednesday | July 18 | 1-3 p.m. | E204 |
West Campus - New Port Richey
[map]Please call 727-816-3207 to reserve a seat.
| Day | Date | Time | Location |
|---|---|---|---|
| Monday | May 14 | 3-5 p.m. | PAC |
| Thursday | May 31 | 5-6 p.m. | B109 |
| Thursday | June 7 | 9 a.m.-11 a.m. | R151 |
| Wednesday | June 13 | 11 a.m.-1 p.m. | R151 |
| Monday | June 18 | 3-5 p.m. | R151 |
| Thursday | June 28 | 5-6:30 p.m. | B109 |
| Tuesday | July 10 | 9-11 a.m. | R151 |
| Thursday | July 19 | 3:30-5:30 p.m. | R151 |
| Tuesday | July 24 | 10 a.m.-noon | R151 |
| Monday | July 30 | 5-6:30 p.m. | B102 |
